The Linkcheck tool will search the generated site, testing each link it finds. The report presents the status of each link tested.
The following table presents the analysis parameters.
| Parameter | Value |
|---|---|
| HTTP redirects activated | true |
| HTTP method used | head |
| Offline | false |
| Pages ignored | dependencies.html,cobertura/**,dsm/**,xref/**,xref-test/**,pmd.html,findbugs.html,surefire-report.html |
| Links ignored | reports/google-style/guava,reports/javadoc/openjdk8,https://travis-ci.org/checkstyle/checkstyle,https://coveralls.io/r/checkstyle/checkstyle,http://search.maven.org/*,hhttp://junit.org |
| HTTP errors ignored | 401 |
| HTTP warning ignored | None |
The following table presents the summary of all checked documents.
| Number Of Documents Analyzed | Links | |||
|---|---|---|---|---|
| Total | ||||
| 1276 | 60475 | 58929 | 0 | 1546 |
The following table presents the details of all checked documents.